<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculation Your PHP Processing Time Using Simple Counter</title>
	<atom:link href="http://blog.smileylover.com/calculation-your-php-processing-time-using-simple-counter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smileylover.com/calculation-your-php-processing-time-using-simple-counter/</link>
	<description>Sharing Knowledge and Resources</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:13:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: ramski</title>
		<link>http://blog.smileylover.com/calculation-your-php-processing-time-using-simple-counter/comment-page-1/#comment-992</link>
		<dc:creator>ramski</dc:creator>
		<pubDate>Sat, 30 Jan 2010 09:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileylover.com/?p=109#comment-992</guid>
		<description>bravo!</description>
		<content:encoded><![CDATA[<p>bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://blog.smileylover.com/calculation-your-php-processing-time-using-simple-counter/comment-page-1/#comment-774</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileylover.com/?p=109#comment-774</guid>
		<description>Excellent site, keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent site, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculation Your PHP Processing Time Using Simple Counter.txt &#124; SmileyLover Blog</title>
		<link>http://blog.smileylover.com/calculation-your-php-processing-time-using-simple-counter/comment-page-1/#comment-395</link>
		<dc:creator>Calculation Your PHP Processing Time Using Simple Counter.txt &#124; SmileyLover Blog</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileylover.com/?p=109#comment-395</guid>
		<description>[...] Read the rest here: Calculation Your PHP Processing Time Using Simple Counter.txt &#124; SmileyLover Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: Calculation Your PHP Processing Time Using Simple Counter.txt | SmileyLover Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://blog.smileylover.com/calculation-your-php-processing-time-using-simple-counter/comment-page-1/#comment-332</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileylover.com/?p=109#comment-332</guid>
		<description>Of course you can . just use round() function .. like this ....

$totaltime = round($endtime - $begintime, 4) //it&#039;s will round to 4 digit in decimal.

regards :)</description>
		<content:encoded><![CDATA[<p>Of course you can . just use round() function .. like this &#8230;.</p>
<p>$totaltime = round($endtime &#8211; $begintime, 4) //it&#8217;s will round to 4 digit in decimal.</p>
<p>regards <img src='http://blog.smileylover.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francis</title>
		<link>http://blog.smileylover.com/calculation-your-php-processing-time-using-simple-counter/comment-page-1/#comment-317</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Tue, 17 Feb 2009 20:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileylover.com/?p=109#comment-317</guid>
		<description>This works flawlessly... Question how do i reduce the decimal positions, round it to lest say:

0.0041

instead of

0.0040590763092

Fantastic!@</description>
		<content:encoded><![CDATA[<p>This works flawlessly&#8230; Question how do i reduce the decimal positions, round it to lest say:</p>
<p>0.0041</p>
<p>instead of</p>
<p>0.0040590763092</p>
<p>Fantastic!@</p>
]]></content:encoded>
	</item>
</channel>
</rss>
